2018 Topps Throwback Thursday is a weekly on-demand baseball card product that pays homage to the full breadth of products that Topps has released over its storied history. Mixing current superstars with the legends of yesteryear and placing them on different designs, often not related to baseball, these cards are available for purchase only through the Topps website from Thursday to the following Thursday.
Our checklist includes all of the cards released as a part of this program and can be sorted by several parameters. Final print runs are updated as they become public. Follow this hub using the button above and you will get automatic updates regarding this set when they become available via your "Following" page.
Cards #1-#6 – 1968 Football
Cards #7-#12 – 1968 Fabulous Rock Records
Cards #13-#18 – 1968 NHL
Cards #19-#24 – 1976 King Kong
Cards #25-#30 – 1989 Turn Back the Clock
Cards #31-#36 – 1984 US Baseball Team
Cards #37-#42 – 1976 Baseball
Cards #43-#48 – 1969 Stamp Booklet
Cards #49-#54 – 1989 New Kids on the Block
Cards #55-#60 – 1994 Stadium Club
Cards #61-#66 – 1973 Topps World Series
# | Player | Team | RC | Print Run |
---|---|---|---|---|
1 | Giancarlo Stanton | Yankees | 680 | |
2 | George Springer | Astros | 680 | |
3 | Mike Trout | Angels | 680 | |
4 | Ian Happ | Cubs | 680 | |
5 | Yoan Moncada | White Sox | 680 | |
6 | Paul Goldschmidt | Diamondbacks | 680 | |
7 | Aaron Judge | Yankees | 592 | |
8 | Cal Ripken Jr | Orioles | 592 | |
9 | Hank Aaron | Braves | 592 | |
10 | Rickey Henderson | Athletics | 592 | |
11 | Ichiro Suzuki | Mariners | 592 | |
12 | Nolan Ryan | Rangers | 592 | |
13 | Bryce Harper | Nationals | 670 | |
13 | Noah Syndergaard | Mets | 670 | |
14 | Chris Sale | Red Sox | 670 | |
14 | Aaron Judge | Yankees | 670 | |
15 | Justin Verlander | Astros | 670 | |
15 | Giancarlo Stanton | Yankees | 670 | |
16 | Corey Kluber | Indians | 670 | |
16 | Carlos Correa | Astros | 670 | |
17 | Clayton Kershaw | Dodgers | 670 | |
17 | Mike Trout | Angels | 670 | |
18 | Adam Wainwright | Cardinals | 670 | |
18 | Kris Bryant | Cubs | 670 | |
19 | Bryce Harper | Nationals | 336 | |
20 | Yasiel Puig | Dodgers | 336 | |
21 | Colorado Rockies | Rockies | 336 | |
22 | Ryon Healy | Athletics | 336 | |
23 | Mookie Betts | Red Sox | 336 | |
24 | Jose Altuve | Astros | 336 | |
24 | Aaron Judge | Yankees | 336 | |
25 | Bryce Harper | Nationals | 445 | |
26 | Mike Trout | Angels | 445 | |
27 | Derek Jeter | Yankees | 445 | |
28 | Alex Rodriguez | Rangers | 445 | |
29 | Mike Piazza | Dodgers | 445 | |
30 | Ted Williams | Red Sox | 445 | |
31 | Lindsay Vonn | USA Skiing | 344 | |
32 | Chloe Kim | USA Snowboarding | 344 | |
33 | Elana Meyers Taylor | USA Bobsled | 344 | |
34 | Meryl Davis | USA Figure Skating | 344 | |
35 | Adam Rippon | USA Figure Skating | 344 | |
36 | Karen Chen | USA Figure Skating | 344 | |
37 | Clayton Kershaw | Dodgers | 418 | |
38 | Chris Sale | Red Sox | 418 | |
39 | Max Scherzer | Nationals | 418 | |
40 | Cory Kluber | Indians | 418 | |
41 | Jacob deGrom | Mets | 418 | |
42 | Jon Lester | Cubs | 418 | |
43 | Giancarlo Stanton | Yankees | 581 | |
43 | Aaron Judge | Yankees | 581 | |
44 | Mookie Betts | Red Sox | 581 | |
44 | Andrew Benintendi | Red Sox | 581 | |
45 | Kris Bryant | Cubs | 581 | |
45 | Anthony Rizzo | Cubs | 581 | |
46 | Clayton Kershaw | Dogers | 581 | |
46 | Cody Bellinger | Dodgers | 581 | |
47 | Jose Altuve | Astros | 581 | |
47 | Carlos Correa | Astros | 581 | |
48 | Bryce Harper | Nationals | 581 | |
48 | Max Scherzer | Nationals | 581 | |
49 | Rafael Devers | Red Sox | RC | 466 |
50 | Miguel Andujar | Yankees | RC | 466 |
51 | Amed Rosario | Mets | RC | 466 |
52 | Clint Frazier | Yankees | RC | 466 |
53 | Rhys Hoskins | Phillies | RC | 466 |
54 | Victor Robles | Nationals | RC | 466 |
55 | Mike Piazza | Mets | 320 | |
56 | Nolan Ryan | Astros | 320 | |
57 | Carlton Fisk | White Sox | 320 | |
58 | Ivan Rodriguez | Tigers | 320 | |
59 | Roberto Alomar | Indians | 320 | |
60 | Roger Clemens | Blue Jays | 320 | |
61 | Shohei Ohtani | Angels | RC | 1720 |
62 | Ichiro Suzuki | Mariners | 1720 | |
63 | Yu Darvish | Rangers | 1720 | |
64 | Kenta Maeda | Dodgers | 1720 | |
65 | Yasiel Puig | Dodgers | 1720 | |
66 | Jose Abreu | White Sox | 1720 |
The tenth set of the 2018 Topps Throwback Thursday series pays tribute to some iconic free agent signings using the 1994 Stadium Club design.
Topps honors the opening of the 2018 Winter Olympics with a set that revives the design used for the 1984 Olympic Baseball team.