The Topps Baseball Living Set is an ever-growing collection of hand painted baseball cards inspired by the 1953 Topps Baseball collection. Three new cards are added to the set each week and are available for purchase for only one week. Final print runs for each card are solely determined by the demand on each order.
Unless traded to another team, no player will ever be repeated in this set and there is no determined ending point which allows this set to continue to grow for years to come. The original artwork for this series is provided by Mayumi Seto, a renowned sports artist.
Our checklist will include every card in this series as well as final print runs for each card. Our gallery, available under the tab at the top of this page, will also include a photo of each card. Click the name of a player in the checklist to be directed to eBay sales of that card.
Follow this hub using the button above and you will get automatic updates regarding this set when they become available via your "Following" page.
# | Player | Team | RC | Print Run |
---|---|---|---|---|
1 | Aaron Judge | Yankees | 13256 | |
2 | Joe Panik | Giants | 3650 | |
3 | Nicholas Castellanos | Tigers | 3639 | |
4 | Rhys Hoskins | Phillies | RC | 5446 |
5 | Ian Happ | Cubs | 3042 | |
6 | Nick Markakis | Braves | 2678 | |
7 | Shohei Ohtani | Angles | RC | 20966 |
8 | Russell Martin | Blue Jays | 3953 | |
9 | Jackie Bradley Jr | Red Sox | 3959 | |
10 | Derek Jeter | Yankees | 10692 | |
11 | Alex Gordon | Royals | 4143 | |
12 | Jean Segura | Mariners | 4052 | |
13 | Bryce Harper | Nationals | 9515 | |
14 | Mallex Smith | Rays | 4529 | |
15 | AJ Pollock | Diamondbacks | 4221 | |
16 | Jose Altuve | Astros | 6185 | |
17 | Chris Taylor | Dodgers | 4837 | |
18 | Paul DeJong | Cardinals | 4936 | |
19 | Ronald Acuna | Braves | RC | 46809 |
20 | Jose Ramirez | Indians | 9671 | |
21 | Matt Olson | Athletics | 9631 | |
22 | Albert Pujols | Angels | 9403 | |
23 | Amed Rosario | Mets | RC | 7637 |
24 | Chase Headley | Padres | 6752 | |
25 | Ichiro Suzuki | Mariners | 10713 | |
26 | Yoan Moncada | White Sox | 6382 | |
27 | Jose Berrios | Twins | 6065 | |
28 | Rickey Henderson | Athletics | 6851 | |
29 | Rafael Devers | Red Sox | RC | 8403 |
30 | Brandon Morrow | Cubs | 5585 | |
31 | Charlie Blackmon | Rockies | 6585 | |
32 | Ozzie Albies | Braves | RC | 14036 |
33 | Lewis Brinson | Marlins | 5549 | |
34 | Gleyber Torres | Yankees | RC | 28550 |
35 | Adam Duvall | Reds | 5766 | |
36 | Jordy Mercer | Pirates | 5731 | |
37 | Manny Machado | Orioles | 6516 | |
38 | Christian Villanueva | Padres | RC | 5296 |
39 | Eric Sogard | Brewers | 4690 | |
40 | Scott Kingery | Phillies | RC | 7277 |
41 | Joey Rickard | Orioles | 5791 | |
42 | Jackie Robinson | Dodgers | 13147 | |
43 | Juan Soto | Nationals | RC | 28572 |
44 | Bartolo Colon | Rangers | 5630 | |
45 | Brad Peacock | Astros | 5440 | |
46 | Hank Aaron | Braves | 11233 | |
47 | Jordan Hicks | Cardinals | RC | 6099 |
48 | Kevin Pillar | Blue Jays | 5505 | |
49 | Miguel Andujar | Yankees | RC | 12794 |
50 | Noah Syndergaard | Mets | 6167 | |
51 | Austin Hedges | Padres | 5354 | |
52 | Max Scherzer | Nationals | 6277 | |
53 | Walker Buehler | Dodgers | RC | 7503 |
54 | Mitch Haniger | Mariners | 5187 | |
55 | Ted Williams | Red Sox | 10927 | |
56 | Brian Anderson | Marlins | RC | 5218 |
57 | Sean Manaea | Athletics | 4792 | |
58 | Giancarlo Stanton | Yankees | 7626 | |
59 | Freddy Peralta | Brewers | RC | 4915 |
60 | Pat Neshek | Phillies | 12736 | |
61 | Francisco Lindor | Indians | 6714 | |
62 | Andrew Benintendi | Red Sox | 6239 | |
63 | Austin Meadows | Pirates | RC | 5639 |
64 | Ryne Sandberg | Cubs | 7212 | |
65 | Dustin Fowler | Athletics | RC | 4808 |
66 | Yasiel Puig | Dodgers | 4886 | |
67 | Anthony Rizzo | Cubs | 5568 | |
68 | Daniel Murphy | Nationals | 4586 | |
69 | Willy Adames | Rays | RC | 4974 |
70 | Bo Jackson | Royals | 7321 | |
71 | Jake Arrieta | Phillies | 5060 | |
72 | Dereck Rodriguez | Giants | RC | 5798 |
73 | Cody Bellinger | Dodgers | 5273 | |
74 | Lourdes Gurriel Jr | Blue Jays | RC | 5094 |
75 | Joe Mauer | Twins | 4725 | |
76 | Roberto Clemente | Pirates | 10922 | |
77 | Tyler O'Neill | Cardinals | RC | 4851 |
78 | Avisail Garcia | White Sox | 4520 | |
79 | Jacob deGrom | Mets | 5302 | |
80 | Victor Robles | Nationals | RC | 6104 |
81 | Jed Lowrie | Athletics | 4348 | |
82 | Joey Votto | Reds | 4915 | |
83 | David Bote | Cubs | RC | 5345 |
84 | Trevor Story | Rockies | 4576 | |
85 | Don Mattingly | Yankees | 6785 | |
86 | Nick Williams | Phillies | RC | 4733 |
87 | David Wright | Mets | 5524 | |
88 | Manny Machado | Dodgers | 4802 | |
89 | Jack Flaherty | Cardinals | RC | 4754 |
90 | Adrian Beltre | Rangers | 4585 | |
91 | JD Martinez | Red Sox | 4532 | |
92 | Francisco Mejia | Padres | RC | 5096 |
93 | Evan Gattis | Astros | 3990 | |
94 | Christian Yelich | Brewers | 5025 | |
95 | Clayton Kershaw | Dodgers | 5872 | |
96 | Ryan McMahon | Rockies | RC | 4549 |
97 | Chris Sale | Red Sox | 4622 | |
98 | Dominic Smith | Mets | RC | 4035 |
99 | Ender Inciarte | Braves | 4248 | |
100 | Babe Ruth | Yankees | 14976 | |
101 | Sandy Alcantara | Marlins | RC | 4771 |
102 | Victor Martinez | Tigers | 4634 | |
103 | Javier Baez | Cubs | 4499 | |
104 | Alex Verdugo | Dodgers | RC | 3911 |
105 | Ketel Marte | Diamondbacks | 3644 | |
106 | Cal Ripken Jr | Orioles | 6423 | |
107 | Blake Snell | Rays | 4173 | |
108 | JP Crawford | Phillies | RC | 4180 |
109 | Nolan Arenado | Rockies | 4065 | |
110 | Clint Frazier | Yankees | RC | 4365 |
111 | Andrew Heaney | Angels | 3602 | |
112 | Ralph Kiner | Pirates | 4114 | |
113 | Daniel Palka | White Sox | RC | 3923 |
114 | Billy Hamilton | Reds | 3837 | |
115 | Luis Severino | Yankees | 4061 | |
116 | Felix Jorge | Twins | RC | 3472 |
117 | Trey Mancini | Orioles | 3490 | |
118 | Nolan Ryan | Rangers | ||
119 | AJ Minter | Braves | RC | |
120 | Harrison Bader | Cardinals | RC |
![]() |
![]() 2018 Topps Living Set Ian Happ Card 5 Chicago Cubs Short Print SP Week 2 $58.77 (10 Bids) Time Remaining: 1d 4h 46m Bid now | Add to watch list |
![]() 2018 Topps Living Set PSA 10 Gem Mint SP Short Print You Pick Card Singles Qty $70.00 Time Remaining: 9d 10h 10m Buy It Now for only: $70.00 Buy It Now | Add to watch list |
![]() 2018 TOPPS BASEBALL LIVING SET 1953 BASEBALL DESIGN CARDS 1 108 YOU PICK $39.95 Time Remaining: 27d 23h 7m Buy It Now for only: $39.95 Buy It Now | Add to watch list |
![]() 2018 Topps Living Set Card 1 Aaron Judge PSA 10 Gem Mint 41697217 SP NY Yankees $60.00 (23 Bids) Time Remaining: 1d 4h 35m Bid now | Add to watch list |
![]() 2018 Topps Living Set PSA 10 Gem Mint SP Short Print You Pick Card Singles Qty $30.00 Time Remaining: 9d 10h 10m Buy It Now for only: $30.00 Buy It Now | Add to watch list |
![]() 2018 Topps Living Set 4 Rhys Hoskins Philadelphia Phillies Print Run 5446 $35.00 Time Remaining: 27d 20h 27m Buy It Now for only: $35.00 Buy It Now | Add to watch list |
![]() 2018 Topps Living Set PSA 10 Gem Mint SP Short Print You Pick Card Singles Qty $40.00 Time Remaining: 9d 10h 10m Buy It Now for only: $40.00 Buy It Now | Add to watch list |
![]() 2018 Topps Living Set Aaron Judge 1 PSA 10 GEM MINT PWCC $66.00 (18 Bids) Time Remaining: 3d 7h 9m Bid now | Add to watch list |
The first 99 cards have been issued for the Topps Living baseball card set and we have a breakdown of stats for collectors.
Ronald Acuña, Jose Ramirez, and Matt Olson are the latest addition to the ever-expanding Topps Living Baseball series of on-demand trading cards.
Shohei Ohtani, Russell Martin, and Jackie Bradley Jr are the latest additions to Topps' Living Set
Rhys Hoskins, Ian Happ, and Nick Markakis were honored with the second wave of cards released as part of the Topps Living Set baseball card series.
Topps announced the launch of a new series of baseball cards and released the first wave with Aaron Judge, Joe Panik, and Nicholas Castellanos.